Design Data
Concrete: | fc’ = 3,000 psi | ||
Steel: | fy = 60,000 psi | ||
Columns: | h = 17 in., | b = 17 in., | H = 12 ft |
Assume 40% of the axial load is sustained. |
Table 1 - Summary and Comparison Results of Example #1 | |||
Code | Equation | (EI)eff (kip-in.2) | |
ACI 318-19/14/11 | 6.6.4.4.4b | 10,561,358 | |
CSA A23.3-19/14/04 | Eq. 10-19 | 10,561,358 | |
AASHTO 9th | 5.6.4.3-1 | 10,561,358 | |
ACI 318-19/14/11 | 6.6.4.4.4a | 6,208,431 | |
CSA A23.3-19/14/04 | Eq. 10-20 | 6,208,431 | |
AASHTO 9th | 5.6.4.3-2 | 6,208,431 | |
ACI 318-19/14/11 | 6.6.4.4.4c | 13,580,943* 13,580,943** | |
Pu = 525 kip, Mu,top = 105 kip-ft, Po = 1,311.45 kip Pu = 525 kip, Mu,bottom = 0 kip-ft, Po = 1,311.45 kip |