A.1. Default Load Case and Combination Factors
The program allows defining up to 50 load combinations. The user has full control over the combinations. The program contains predefined (built into the program) default primary load combinations for the supported codes. These default combinations are created when starting a new project.
For the ACI 318-14 and ACI 318-11 codes, the default combinations of the Self-weight (SW), Dead (D), Live (L), Snow (S), Wind (W) and Earthquake (E) loads considered by the program are1:
Ultimate Load Combinations - ACI 318 - 14 / 11 | ||||||||
Load Combo | Self-weight SW | Dead D | Live L | Snow S | Wind W | EQ E | Principal Loads | Companion Loads |
U1 | 1.40 | 1.40 | SW, D | - | ||||
U2 | 1.20 | 1.20 | 1.60 | 0.50 | SW, D, L | S | ||
U3 | 1.20 | 1.20 | 1.00 | 1.60 | SW, D, S | L | ||
U4 | 1.20 | 1.20 | 1.60 | 0.50 | SW, D, S | W | ||
U5 | 1.20 | 1.20 | 1.60 | -0.50 | SW, D, S | W | ||
U6 | 1.20 | 1.20 | 1.00 | 0.50 | 1.00 | SW, D, W | L, S | |
U7 | 1.20 | 1.20 | 1.00 | 0.50 | -1.00 | SW, D, W | L, S | |
U8 | 1.20 | 1.20 | 1.00 | 0.20 | 1.00 | SW, D, E | L, S | |
U9 | 1.20 | 1.20 | 1.00 | 0.20 | -1.00 | SW, D, E | L, S | |
U10 | 0.90 | 0.90 | 1.00 | SW, D, W | - | |||
U11 | 0.90 | 0.90 | -1.00 | SW, D, W | - | |||
U12 | 0.90 | 0.90 | 1.00 | SW, D, E | - | |||
U13 | 0.90 | 0.90 | -1.00 | SW, D, E | - |
For the ACI 318-08, ACI 318-05, and ACI 318-02 codes, the default combinations of the Self-weight (SW), Dead (D), Live (L), Snow (S), Wind (W) and Earthquake (E) loads considered by the program are2:
Ultimate Load Combinations - ACI 318 - 08 / 05 / 02 | ||||||||
Load Combo | Self-weight SW | Dead D | Live L | Snow S | Wind W | EQ E | Principal Loads | Companion Loads |
U1 | 1.40 | 1.40 | SW, D | - | ||||
U2 | 1.20 | 1.20 | 1.60 | 0.50 | SW, D, L | S | ||
U3 | 1.20 | 1.20 | 1.00 | 1.60 | SW, D, S | L | ||
U4 | 1.20 | 1.20 | 1.60 | 0.80 | SW, D, S | W | ||
U5 | 1.20 | 1.20 | 1.60 | -0.80 | SW, D, S | W | ||
U6 | 1.20 | 1.20 | 1.00 | 0.50 | 1.60 | SW, D, W | L, S | |
U7 | 1.20 | 1.20 | 1.00 | 0.50 | -1.60 | SW, D, W | L, S | |
U8 | 1.20 | 1.20 | 1.00 | 0.20 | 1.00 | SW, D, E | L, S | |
U9 | 1.20 | 1.20 | 1.00 | 0.20 | -1.00 | SW, D, E | L, S | |
U10 | 0.90 | 0.90 | 1.60 | SW, D, W | - | |||
U11 | 0.90 | 0.90 | -1.60 | SW, D, W | - | |||
U12 | 0.90 | 0.90 | 1.00 | SW, D, E | - | |||
U13 | 0.90 | 0.90 | -1.00 | SW, D, E | - |
For the ACI 318-99 code, the default combinations of the Self-weight (SW), Dead (D), Live (L), Wind (W) and Earthquake (E) loads considered by the program are3:
Ultimate Load Combinations - ACI 318 - 99 | ||||||||
Load Combo | Self-weight SW | Dead D | Live L | Snow S | Wind W | EQ E | Principal Loads | Companion Loads |
U1 | 1.400 | 1.400 | 1.700 | SW, D, L | - | |||
U2 | 1.050 | 1.050 | 1.275 | 1.275 | SW, D, L, W | - | ||
U3 | 1.050 | 1.050 | 1.275 | -1.275 | SW, D, L, W | - | ||
U4 | 1.050 | 1.050 | 1.275 | SW, D, W | - | |||
U5 | 1.050 | 1.050 | -1.275 | SW, D, W | - | |||
U6 | 1.050 | 1.050 | 1.275 | 1.430 | SW, D, L, E | - | ||
U7 | 1.050 | 1.050 | 1.275 | -1.430 | SW, D, L, E | - | ||
U8 | 1.050 | 1.050 | 1.430 | SW, D, E | - | |||
U9 | 1.050 | 1.050 | -1.430 | SW, D, E | - | |||
U10 | 0.900 | 0.900 | 1.300 | SW, D, W | - | |||
U11 | 0.900 | 0.900 | -1.300 | SW, D, W | - | |||
U12 | 0.900 | 0.900 | 1.430 | SW, D, E | - | |||
U13 | 0.900 | 0.900 | -1.430 | SW, D, E | - |
For the CSA A23.3-14 code load combinations are compliant with 2015 NBCC. The default combinations of the Self-weight (SW), Dead (D), Live (L), Snow (S), Wind (W) and Earthquake (E) loads considered by the program are4:
Ultimate Load Combinations - CSA A23.3 - 14 | ||||||||
Load Combo | Self-weight SW | Dead D | Live L | Snow S | Wind W | EQ E | Principal Loads | Companion Loads |
U1 | 1.40 | 1.40 | SW, D | - | ||||
U2 | 1.25 | 1.25 | 1.50 | 1.00 | SW, D, L | S | ||
U3 | 0.90 | 0.90 | 1.50 | 1.00 | SW, D, L | S | ||
U4 | 1.25 | 1.25 | 1.50 | 0.40 | SW, D, L | W | ||
U5 | 1.25 | 1.25 | 1.50 | -0.40 | SW, D, L | W | ||
U6 | 0.90 | 0.90 | 1.50 | 0.40 | SW, D, L | W | ||
U7 | 0.90 | 0.90 | 1.50 | -0.40 | SW, D, L | W | ||
U8 | 1.25 | 1.25 | 1.00 | 1.50 | SW, D, S | L | ||
U9 | 0.90 | 0.90 | 1.00 | 1.50 | SW, D, S | L | ||
U10 | 1.25 | 1.25 | 1.50 | 0.40 | SW, D, S | W | ||
U11 | 1.25 | 1.25 | 1.50 | -0.40 | SW, D, S | W | ||
U12 | 0.90 | 0.90 | 1.50 | 0.40 | SW, D, S | W | ||
U13 | 0.90 | 0.90 | 1.50 | -0.40 | SW, D, S | W | ||
U14 | 1.25 | 1.25 | 0.50 | 1.40 | SW, D, W | L | ||
U15 | 1.25 | 1.25 | 0.50 | -1.40 | SW, D, W | L | ||
U16 | 1.25 | 1.25 | 0.50 | 1.40 | SW, D, W | S | ||
U17 | 1.25 | 1.25 | 0.50 | -1.40 | SW, D, W | S | ||
U18 | 0.90 | 0.90 | 0.50 | 1.40 | SW, D, W | L | ||
U19 | 0.90 | 0.90 | 0.50 | -1.40 | SW, D, W | L | ||
U20 | 0.90 | 0.90 | 0.50 | 1.40 | SW, D, W | S | ||
U21 | 0.90 | 0.90 | 0.50 | -1.40 | SW, D, W | S | ||
U22 | 1.00 | 1.00 | 0.50 | 0.25 | 1.00 | SW, D, E | L, S | |
U23 | 1.00 | 1.00 | 0.50 | 0.25 | -1.00 | SW, D, E | L, S |
For the CSA A23.3-04 code load combinations are compliant with 2005 NBCC. The default combinations of the Self-weight (SW), Dead (D), Live (L), Snow (S), Wind (W) and Earthquake (E) loads considered by the program are5:
Ultimate Load Combinations - CSA A23.3 - 04 | ||||||||
Load Combo | Self-weight SW | Dead D | Live L | Snow S | Wind W | EQ E | Principal Loads | Companion Loads |
U1 | 1.40 | 1.40 | SW, D | - | ||||
U2 | 1.25 | 1.25 | 1.50 | 0.50 | SW, D, L | S | ||
U3 | 0.90 | 0.90 | 1.50 | 0.50 | SW, D, L | S | ||
U4 | 1.25 | 1.25 | 1.50 | 0.40 | SW, D, L | W | ||
U5 | 1.25 | 1.25 | 1.50 | -0.40 | SW, D, L | W | ||
U6 | 0.90 | 0.90 | 1.50 | 0.40 | SW, D, L | W | ||
U7 | 0.90 | 0.90 | 1.50 | -0.40 | SW, D, L | W | ||
U8 | 1.25 | 1.25 | 0.50 | 1.50 | SW, D, S | L | ||
U9 | 0.90 | 0.90 | 0.50 | 1.50 | SW, D, S | L | ||
U10 | 1.25 | 1.25 | 1.50 | 0.40 | SW, D, S | W | ||
U11 | 1.25 | 1.25 | 1.50 | -0.40 | SW, D, S | W | ||
U12 | 0.90 | 0.90 | 1.50 | 0.40 | SW, D, S | W | ||
U13 | 0.90 | 0.90 | 1.50 | -0.40 | SW, D, S | W | ||
U14 | 1.25 | 1.25 | 0.50 | 1.40 | SW, D, W | L | ||
U15 | 1.25 | 1.25 | 0.50 | -1.40 | SW, D, W | L | ||
U16 | 1.25 | 1.25 | 0.50 | 1.40 | SW, D, W | S | ||
U17 | 1.25 | 1.25 | 0.50 | -1.40 | SW, D, W | S | ||
U18 | 0.90 | 0.90 | 0.50 | 1.40 | SW, D, W | L | ||
U19 | 0.90 | 0.90 | 0.50 | -1.40 | SW, D, W | L | ||
U20 | 0.90 | 0.90 | 0.50 | 1.40 | SW, D, W | S | ||
U21 | 0.90 | 0.90 | 0.50 | -1.40 | SW, D, W | S | ||
U22 | 1.00 | 1.00 | 0.50 | 0.25 | 1.00 | SW, D, E | L, S | |
U23 | 1.00 | 1.00 | 0.50 | 0.25 | -1.00 | SW, D, E | L, S |
For the CSA A23.3-94 code, the default combinations of the Self-weight (SW), Dead (D), Live (L), Wind (W), Earthquake (E), and Snow (S) loads considered by the program are6:
Ultimate Load Combinations - CSA A23.3 - 94 | ||||||||
Load Combo | Self-weight SW | Dead D | Live L | Snow S | Wind W | EQ E | Principal Loads | Companion Loads |
U1 | 1.25 | 1.25 | SW, D | - | ||||
U2 | 1.25 | 1.25 | 1.50 | 1.50 | SW, D, L | S | ||
1.25 | 1.25 | 1.50 | 1.50 | SW, D, S | L | |||
U3 | 0.85 | 0.85 | 1.50 | 1.50 | SW, D, L | S | ||
0.85 | 0.85 | 1.50 | 1.50 | SW, D, S | L | |||
U4 | 1.25 | 1.25 | 1.05 | 1.05 | 1.05 | SW, D, L, W | S | |
1.25 | 1.25 | 1.05 | 1.05 | 1.05 | SW, D, S, W | L | ||
U5 | 1.25 | 1.25 | 1.05 | 1.05 | -1.05 | SW, D, L, W | S | |
1.25 | 1.25 | 1.05 | 1.05 | -1.05 | SW, D, S, W | L | ||
U6 | 0.85 | 0.85 | 1.05 | 1.05 | 1.05 | SW, D, L, W | S | |
0.85 | 0.85 | 1.05 | 1.05 | 1.05 | SW, D, S, W | L | ||
U7 | 0.85 | 0.85 | 1.05 | 1.05 | -1.05 | SW, D, L, W | S | |
0.85 | 0.85 | 1.05 | 1.05 | -1.05 | SW, D, S, W | L | ||
U8 | 1.25 | 1.25 | 1.50 | SW, D, W | - | |||
U9 | 1.25 | 1.25 | -1.50 | SW, D, W | - | |||
U10 | 0.85 | 0.85 | 1.50 | SW, D, W | - | |||
U11 | 0.85 | 0.85 | -1.50 | SW, D, W | - | |||
U12 | 1.00 | 1.00 | 1.00 | SW, D, E | - | |||
U13 | 1.00 | 1.00 | -1.00 | SW, D, E | - | |||
U14 | 1.00 | 1.00 | 0.50 | 0.50 | 1.00 | SW, D, L, E | S | |
1.00 | 1.00 | 0.50 | 0.50 | 1.00 | SW, D, S, E | L | ||
U15 | 1.00 | 1.00 | 0.50 | 0.50 | -1.00 | SW, D, L, E | S | |
1.00 | 1.00 | 0.50 | 0.50 | -1.00 | SW, D, S, E | L |
1. ACI 318-14, 5.3.1; ACI 318-11, 9.2; (assuming W and E based on ultimate-level forces)
2. ACI 318-08, 9.2; ACI 318-05, 9.2; ACI 318-02, 9.2 (assuming W based on service-level wind load and E based on ultimate-level forces)
3. ACI 318-99, 9.2
4. CSA A23.3-14, 8.3.2, Annex C, Table C1 a); NBCC 2015, Table 4.1.3.2.-A
5. CSA A23.3-04, 8.3.2, Annex C, Table C1 a); NBCC 2005, Table 4.1.3.2.-A
6. CSA A23.3-94, 8.3.2 (assuming occupancies other than storage and assembly); NBCC 1995, Table 4.1.3.2